Bank Of Baroda https://fig.bankofbaroda.in/
Bank Of Baroda Commission List :
| Sr.
No. |
Transaction Type | Transaction Charges |
| 1 | Saving Bank Account Opening | EKYC-With Funded 25 | With Non Funded 10 per A/c |
| 2 | Opening of Recurring Deposit (RD)
Account |
Rs.10/- per a/c |
| ` | ||
| 3 | Opening of Fixed Deposit (FD) Account | 0.40% ofAmt Per FD (Max of 20/-,Min Re 1/- Per FD) |
| 4 | Cash Deposit other than AEPS | 0.40% of Deposit Amt |
| (A/c opened by BCA) (Max. Limit 49,000/- Per A/c Per Day) | (Min Re 1/-, Max Rs 20/-) | |
| 5 | Cash Deposit (AEPS On – Us) | 0.40% of Deposit Amt |
| (Max. Limit 49,000/-) | (Min Re 1/-, Max Rs 25/-) | |
| 6 | Cash Deposit (Using Rupay Card &
AEPS Off-us) |
0.40% of Deposit Amt |
| (Max. Limit 25,000/-) | (Min Re 1/-, Max Rs 20/-) | |
| 7 | Cash Withdrawal other than AEPS | 0.40% of Txn. Amt |
| (A/c opened by BCA) (Max. Limit 10,000/- Per A/c Per Day) | (Min Re 1/-, Max Rs 20/-) | |
| 8 | Cash Withdrawal using AEPS On-us & Rupay Card on-us | 0.40% of Txn. Amt |
| (Max. Limit 20,000/-) | (Min Re 1/-, Max Rs 25/-) | |
| 9 | Cash Withdrawal using AEPS Off-us & Rupay Card off-us | 0.40% of Txn. Amt |
| (Max. Limit 10,000/-) | (Min Re 1/-, Max Rs 25/-) | |
| 10 | Remittance/Fund Transfer Within
Bank & Outside the Bank With Aadhaar Number |
0.40% of Txn. Amt |
| (Min Re 1/-, Max Rs 10/-) | ||
| (Max. Limit 20,000/-) | ||
| 11 | Remittance/Fund Transfer through NEFT, etc. | 0.40% of Txn. Amt |
| (Max. Limit 10,000/-) | (Min Re 1/-, Max Rs 20/-) | |
| 12 | IMPS Txn. (Cash) | 0.40% of Txn. Amt |
| (Max. Limit 10,000/-) | (Min Re 1/-, Max Rs 20/-) | |
| 13 | 13 IMPS Txn. (Transfer) | 0.40% of Txn. Amt |
| (Max. Limit 10,000/-) | (Min Re 1/-, Max Rs 10/-) | |
| 14 | Deposit Into Loan Accounts | 0.40% of Txn. Amt; |
| (Max. Limit 49,000 Per Account Per
Day) |
(Min Re 1/-, Max Rs 20/-) | |
| 15 | Aadhaar Seeding | 3/- Per Seeding |
| 16 | Mobile No. Seeding | 5/- Per Seeding |
| 17 | PMJJBY | Changes as per Cycle |
| PMSBY | Re.1.00/- (Changes as per Bank Scheme) | |
| APY | Changes As per Bank Scheme | |
