Holiday Lists for 2025
Gazetted Holidays
| Sl. No. | Date & Month | Day | Holiday Name |
|---|---|---|---|
| 1 | 1st January | Monday | New Year Day |
| 2 | 14th January | Tuesday | Makar Sankranti |
| 3 | 26th January | Sunday | Republic Day |
| 4 | 20th February | Thursday | Statehood Day |
| 5 | 13th March | Thursday | Holi |
| 6 | 31st March | Monday | Id-ul-Fitr |
| 7 | 18th April | Friday | Good Friday |
| 8 | 12th May | Monday | Buddha Purnima |
| 9 | 15th August | Friday | Independence Day |
| 10 | 1st October | Wednesday | Dussehra (Mahanavami) |
| 11 | 2nd October | Thursday | Dussehra |
| 12 | 3rd October | Friday | Mahatma Gandhi’s Birthday |
| 13 | 20th October | Monday | Diwali (Deepavali) |
| 14 | 5th November | Wednesday | Guru Nanak’s Birthday |
| 15 | 1st December | Monday | Indigenous Faith Day |
| 16 | 25th December | Thursday | Christmas Day |
Restricted Holidays
| Sl. No. | Date & Month | Day | Holiday Name |
|---|---|---|---|
| 1 | 6th January | Monday | Guru Gobind Singh’s Birthday |
| 2 | 14th January | Sunday | Pongal/Magh Bihu/Hazrat Ali’s Birthday |
| 3 | 2nd February | Saturday | Basant Panchami/Sri Panchami |
| 4 | 12th February | Wednesday | Guru Ravidas’s Birthday |
| 5 | 16th February | Saturday | All Vigyan Day |
| 6 | 19th February | Wednesday | Shivaji Jayanti |
| 7 | 23rd February | Saturday | Birthday of Swami Dayananda Saraswati |
| 8 | 26th February | Wednesday | Maha Shivaratri |
| 9 | 6th March | Thursday | Holi Ka Dahan |
| 10 | 10th March | Sunday | Dolyatra |
| 11 | 14th March | Thursday | Jamat-Ul-Vida |
| 12 | 28th March | Saturday | Chaitra Sukladi/Gudi Padava/Ugadi/Chet Chand |
| 13 | 30th March | Sunday | Ram Navami |
| 14 | 6th April | Monday | Maharaj Baisakhi/Vishu |
| 15 | 13th April | Sunday | Vaishakhi (Bengal) |
| 16 | 14th April | Monday | Easter Sunday |
| 17 | 15th April | Tuesday | Guru Rabindranath’s Birthday |
| 18 | 21st April | Monday | Id-ul-Zuha (Bakrid) |
| 19 | 26th April | Friday | Rath Yatra |
| 20 | 9th June | Monday | Raksha Bandhan |
| 21 | 7th June | Sunday | Paris New Year Day/Nauraj |
| 22 | 27th June | Friday | Janmashtami (Smarta) |
| 23 | 6th July | Monday | Janmashtami |
| 24 | 3rd August | Sunday | Vinayaka Chaturthi Ganesh |
| 25 | 15th August | Friday | Onam/Thiruvonam Day |
| 26 | 16th August | Saturday | Eid Milad-un-Nabi or Prophet Mohammad |
| 27 | 27th August | Sunday | Dussehra (Saptami) |
| 28 | 5th September | Monday | Dussehra (Mahashtami) |
| 29 | 27th September | Saturday | Maharishi Valmiki’s Birthday |
| 30 | 28th September | Sunday | Karaka Chaturthi (Karva Chauth) |
| 31 | 29th September | Monday | Naraka Chaturdashi |
| 32 | 30th September | Wednesday | Govaradhan Puja |
| 33 | 7th October | Monday | Bhai Duj |
| 34 | 20th October | Wednesday | Pratihar Sashthi or Surya Sashthi (Chhath Puja) |
| 35 | 22nd October | Friday | Guru Teg Bahadur’s Martyrdom Day |
| 36 | 23rd October | Thursday | Christmas Eve |
Local Holidays
| Sl. No. | Date & Month | Day | Festival Name | Tribe |
|---|---|---|---|---|
| 1 | 6th January | Monday | Si-Donyi | Tagin |
| 2 | 11th January | Saturday | Sarok | Karbari |
| 3 | 1st February | Saturday | Reh | Idu-Mishmi |
| 4 | 2nd February | Sunday | Boori-Boot | Adi |
| 5 | 8th February | Thursday | Yullo | Nyishi |
| 6 | 14th February | Friday | Yang Manavpoi | Singpho |
| 7 | 15th February | Saturday | Tam Ladu | Mishmi |
| 8 | 16th February | Sunday | Oriah | Wancho |
| 9 | 26th February | Wednesday | Nyokum | Nyishi |
| 10 | 5th April | Saturday | Mopin | Galo |
| 11 | 11th April | Friday | Pongtu | Tutsa |
| 12 | 14th April | Monday | Sangken | Khamti/Singpho |
| 13 | 15th April | Tuesday | Longte | Nyishi |
| 14 | 25th April | Friday | Goch-Mol | Tangsa |
| 15 | 26th April | Saturday | Gumkum-Gumpa | Puroik |
| 16 | 5th July | Saturday | Dree | Apatani |
| 17 | 1st September | Monday | Solung | Adi |
| 18 | 10th September | Wednesday | Piam-Kho | Khowa (Bugun) |
| 19 | 24th September | Wednesday | Keh-Meh-Ha | Idu-Mishmi |
| 20 | 15th October | Wednesday | Chindang | Miji |
| 21 | 15th November | Friday | Nyethrii-Dow | Aka (Hrussao) |
| 22 | 25th November | Tuesday | Chalo-Loku | Nocte |
| 23 | 15th December | Friday | Poi-Bordoi | Adi |
| 24 | 25th December | Friday | Khiksaba | Sherdukpen |
| 25 | TBD | – | Idu-Chut | Meyor |
| 26 | TBD | – | Losar | Monpa |
| 27 | TBD | – | Poi-Pee Mau | Tai Khampti |
